General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 8 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 6.48 mm | |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 24 mm x 24 mm x 1 mm |
|
Reduction factor rAl | 0.44 | |
Reduction factor rCu | 0.42 | |
Reduction factor r304 | 0.76 | |
Reduction factor rBrass | 0.52 | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 5 … 36 V | |
Switching frequency | 0 … 1650 Hz | |
Hysteresis | typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 1 V | |
Operating current | 0 … 200 mA | |
Off-state current | max. 20 µA | |
No-load supply current | ≤ 10 mA | |
Time delay before availability | ≤ 10 ms | |
Switching state indicator | LED, yellow |
NBN8-18GM50-E2 PNP 18MM Pepperl+Fuchs
In Stock
General specifications
Switching function Normally open (NO)
Output type PNP
Rated operating distance sn 8 mm
Installation non-flush
Output polarity DC
Assured operating distance sa 0 … 6.48 mm
Actuating element mild steel, e. g. 1.0037, SR235JR (formerly St37-2)
24 mm x 24 mm x 1 mm
Reduction factor rAl 0.44
Reduction factor rCu 0.42
Reduction factor r304 0.76
Reduction factor rBrass 0.52
Output type 3-wire
Nominal ratings
Operating voltage UB 5 … 36 V
Switching frequency f 0 … 1650 Hz
Hysteresis H typ. 5 %
Reverse polarity protection reverse polarity protected
Short-circuit protection pulsing
Voltage drop Ud ≤ 1 V
Operating current IL 0 … 200 mA